Top BBA & BCA Colleges in Pune — MAH CET Cutoff Rankings
Based on MAH BBA CET and CAP Round-I official cutoff percentiles. Compiled by Media Mentor to help students plan Pune admissions.
Planning to study BBA or BCA in Pune? The right college depends entirely on your MAH CET percentile. We’ve compiled the official CAP Round-I cutoff data for the top BBA and BCA colleges in Pune — so you know exactly where you stand before applying.
Use this guide to build your Dream, Target, and Safe college list — and never waste a preference on a college out of your range.
🎓 Top BBA Colleges in Pune — MAH BBA CET
Ranked by approximate MAH BBA CET cutoff percentile. Open category, general merit.
| Rank | College | Cutoff Percentile | Tier |
|---|---|---|---|
| 1 | Brihan Maharashtra College of Commerce (BMCC) | 95–99+ | 🏆 Dream |
| 2 | MES Garware College of Commerce | 92–95+ | 🏆 Dream |
| 3 | Marathwada Mitra Mandal’s College of Commerce (MMC) | 90–95+ | 🏆 Dream |
| 4 | Modern College of Arts, Science & Commerce | 88–93+ | 🎯 Target |
| 5 | Ness Wadia College of Commerce | 85–90+ | 🎯 Target |
| 6 | Poona College of Arts, Science & Commerce | 80–85+ | 🎯 Target |
| 7 | Indira College of Commerce & Science | 75–85+ | ✅ Safe |
| 8 | JSPM Colleges | 70–85+ | ✅ Safe |
| 9 | DY Patil Colleges | 70–85+ | ✅ Safe |
| 10 | Vishwakarma University | 70+ | ✅ Safe |
- BMCC
- MES Garware
- MMC
- Modern College
- Ness Wadia
- Poona College
- Indira
- JSPM
- DY Patil
- Vishwakarma
💻 Top BCA Colleges in Pune — CAP Round 1
Open category (GOPEN) cutoff percentiles from official CAP Round-I data.
| Rank | College | GOPEN Cutoff %ile |
|---|---|---|
| 1 | JSPM Rajarshi Shahu College of Engineering (Autonomous), Tathawade | 93.37 |
| 2 | Vidya Pratishthan (Other Than HU) | 80.68 (State Merit) |
| 3 | JSPM Jayawantrao Sawant Institute of Management & Research, Hadapsar | 70.57 |
| 4 | Vidya Pratishthan Institute of Information Technology, Baramati | 69.96 |
| 5 | MAEER’s MIT Arts, Commerce & Science College | 66.17 |
| 6 | Modern College of Arts, Science & Commerce, Warje | 51.53 |
| 7 | Skylark Foundation | 51.52 |
| 8 | Shrinath Shikshan Prasarak Mandal (R.M. Dhariwal Sinhgad) | 33.02 |
| 9 | Sankalp College of BBA & BCA | 31.32 |
| 10 | Sinhgad College of Arts & Commerce | 31.32 |
💡 Key Insights for Aspirants
Confused About Which College to Pick?
Book a session with Pooja mam — get a personalised college shortlist based on your MAH CET percentile, category, and career goals.
Source: Maharashtra State CET Cell · MAH BBA CET · CAP Round-I Cut-offs · Open Category. Data compiled by Media Mentor for educational purposes. Cutoffs may vary based on applicant pool and seat availability. Always verify with official CET Cell notifications before applying.
